Your Cart
Standard Warranty $0.00
Standard Warranty $0.00
Standard Warranty $0.00
Standard Warranty $0.00
Standard Warranty $0.00
Standard Warranty $0.00
App | Power | Speed | RPM | Heart Rate* | Distance | Operating System |
---|---|---|---|---|---|---|
Zwift | Data is Shared | Data is Shared | Data is Shared | iOS & Android | ||
Peloton** | Included | iOS | ||||
Sufferfest | Data is Shared | Data is Shared | Data is Shared | Data is Shared | iOS | |
Rouvy*** | Data is Shared | Data is Shared | Data is Shared | Data is Shared | Data is Shared | iOS & Android |
TrainerRoad | Data is Shared | Data is Shared | iOS & Android | |||
FulGaz | Data is Shared | Data is Shared | iOS | |||
Tacx**** | Data is Shared | Data is Shared | iOS & Android |
* Heart rate requires compatible heart rate monitor (included with BowFlex C6).
** Peloton app does not include Leaderboard, Power, Speed, and Distance metrics. Cadence is available on iOS devices
*** Rouvy distance may differ from console display.
**** Tacx power may differ from console display.